<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeedyWeb.at &#187; Mikrokopter Videos</title>
	<atom:link href="http://speedyweb.at/start/category/mk_videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedyweb.at/start</link>
	<description>Mikrokopter, Quadrokopter, Mikrocontroller, AVR, Electronic, Apple products and more</description>
	<lastBuildDate>Wed, 19 Oct 2011 18:35:43 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Poolparty.at Video</title>
		<link>http://speedyweb.at/start/2011/08/09/poolparty-at-video/</link>
		<comments>http://speedyweb.at/start/2011/08/09/poolparty-at-video/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:29:59 +0000</pubDate>
		<dc:creator>Speedy</dc:creator>
				<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Mikrokopter Videos]]></category>

		<guid isPermaLink="false">http://speedyweb.at/start/?p=763</guid>
		<description><![CDATA[I did a short video for a friend of mine. The video was taken with a Hexakopter and a fixed GoPro HD was mounted directly under the LiPo Battery. Details about the party can be found on www.poolparty.at [There is a video that cannot be displayed in this feed. Visit the blog entry to see [...]]]></description>
			<content:encoded><![CDATA[<p>I did a short video for a friend of mine. The video was taken with a Hexakopter and a fixed GoPro HD was mounted directly under the LiPo Battery. Details about the party can be found on <a title="www.poolparty.at" href="http://www.poolparty.at" target="_blank">www.poolparty.at</a></p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2011/08/09/poolparty-at-video/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://speedyweb.at/start/2011/08/09/poolparty-at-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lumix DMC-TZ7 on Hexakopter</title>
		<link>http://speedyweb.at/start/2010/11/11/lumix-dmc-tz7-on-hexakopter/</link>
		<comments>http://speedyweb.at/start/2010/11/11/lumix-dmc-tz7-on-hexakopter/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:56:36 +0000</pubDate>
		<dc:creator>Speedy</dc:creator>
				<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Mikrokopter Videos]]></category>

		<guid isPermaLink="false">http://speedyweb.at/start/?p=738</guid>
		<description><![CDATA[Short test-flight with a Lumix DMC-TZ7 Camera mounted on a Hexakopter with the HighSight II camera mount. The Nick Axis is very jittering because of the servo. A servo with a higher resolution or a gear (for example 3:1) would be a solution to reduce the &#8220;shaking&#8221; effect. But no &#8220;wobbling&#8221; or &#8220;rolling shutter&#8221; effect [...]]]></description>
			<content:encoded><![CDATA[<p>Short test-flight with a Lumix DMC-TZ7 Camera mounted on a Hexakopter with the HighSight II camera mount.</p>
<p>The Nick Axis is very jittering because of the servo. A servo with a higher resolution or a gear (for example 3:1) would be a solution to reduce the &#8220;shaking&#8221; effect.</p>
<p>But no &#8220;wobbling&#8221; or &#8220;rolling shutter&#8221; effect <img src='http://speedyweb.at/start/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>No filter applied to the material. Check it out (available in 720p on Youtube HD):</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2010/11/11/lumix-dmc-tz7-on-hexakopter/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://speedyweb.at/start/2010/11/11/lumix-dmc-tz7-on-hexakopter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mikrokopter, FPV, Planes &#8211; Lichtwiese Video from Nebukad</title>
		<link>http://speedyweb.at/start/2010/04/24/mikrokopter-fpv-planes-lichtwiese-video-from-nebukad/</link>
		<comments>http://speedyweb.at/start/2010/04/24/mikrokopter-fpv-planes-lichtwiese-video-from-nebukad/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:54:49 +0000</pubDate>
		<dc:creator>Speedy</dc:creator>
				<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Mikrokopter Videos]]></category>

		<guid isPermaLink="false">http://speedyweb.at/start/?p=494</guid>
		<description><![CDATA[&#8230;everything you need for a nice afternoon. Nice Video (+ editing) from Nebukad (location: Lichtwiese). [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] Update! &#8211; Another really cool flight of Tensor [There is a video that cannot be displayed in this feed. Visit the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;everything you need for a nice afternoon.</p>
<p>Nice Video (+ editing) from <a href="http://www.youtube.com/user/youser23">Nebukad</a> (location: Lichtwiese).</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2010/04/24/mikrokopter-fpv-planes-lichtwiese-video-from-nebukad/">Visit the blog entry to see the video.]</a></p>
<p><span id="more-494"></span></p>
<p><strong>Update!</strong> &#8211; Another really cool flight of Tensor</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2010/04/24/mikrokopter-fpv-planes-lichtwiese-video-from-nebukad/">Visit the blog entry to see the video.]</a></p>
<p>Also enjoy the <a href="http://vimeo.com/groups/Mikrokopter">Mikrokopter group</a> on Vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://speedyweb.at/start/2010/04/24/mikrokopter-fpv-planes-lichtwiese-video-from-nebukad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Outdoorflying in Z&#252;rich (13.06.2009)</title>
		<link>http://speedyweb.at/start/2009/06/18/3rd-outdoorflying-in-zuerich-13062009/</link>
		<comments>http://speedyweb.at/start/2009/06/18/3rd-outdoorflying-in-zuerich-13062009/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:17:27 +0000</pubDate>
		<dc:creator>Speedy</dc:creator>
				<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Mikrokopter and GPS]]></category>
		<category><![CDATA[Mikrokopter Videos]]></category>
		<category><![CDATA[C-OSD]]></category>
		<category><![CDATA[EPI-OSD]]></category>
		<category><![CDATA[EPI-S]]></category>
		<category><![CDATA[Fatshark]]></category>
		<category><![CDATA[FPV]]></category>

		<guid isPermaLink="false">http://speedyweb.at/start/?p=384</guid>
		<description><![CDATA[Hi MK-friends! I attended the 3rd outdoorflying in Z&#252;rich and it was a lot of fun. Of course I had my digital video camera with me and now you can watch the whole day in a short 9 minute clip. Of course there are some scenes with the EPI-OSD hardware with the new C-OSD software [...]]]></description>
			<content:encoded><![CDATA[<p>Hi MK-friends!</p>
<p>I attended the 3rd outdoorflying in Z&#252;rich and it was a lot of fun. Of course I had my digital video camera with me and now you can watch the whole day in a short 9 minute clip. Of course there are some scenes with the EPI-OSD hardware with the new C-OSD software from Cascade. A short clip with EPI-S (current measurement) is also included. It was really fun to meet some guys from the forum and to have &#8220;real&#8221; talks. And of course we had some sausages over the fire <img src='http://speedyweb.at/start/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (The fire was heated by Mikrokopter(s))</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2009/06/18/3rd-outdoorflying-in-zuerich-13062009/">Visit the blog entry to see the video.]</a></p>
<p>To improve my Kopter for this event I finally found the time to mount the PET &#8220;Haube&#8221; onto the Kopter. Pictures will follow in the next days.</p>
]]></content:encoded>
			<wfw:commentRss>http://speedyweb.at/start/2009/06/18/3rd-outdoorflying-in-zuerich-13062009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EPI-OSD (with C-OSD Software) + Camera</title>
		<link>http://speedyweb.at/start/2009/05/29/epi-osd-with-c-osd-software-camera/</link>
		<comments>http://speedyweb.at/start/2009/05/29/epi-osd-with-c-osd-software-camera/#comments</comments>
		<pubDate>Fri, 29 May 2009 21:06:14 +0000</pubDate>
		<dc:creator>Speedy</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Mikrokopter and GPS]]></category>
		<category><![CDATA[Mikrokopter Videos]]></category>

		<guid isPermaLink="false">http://speedyweb.at/start/?p=371</guid>
		<description><![CDATA[Hi Guys! Yeah, it&#8217;s summer and now I have time to continue my investigations in FPV-flying. Some weeks ago I had a little disaster and crashed my FlightCtrl and my NaviCtrl (shortcut in the connection cable). So I had to order a new NaviCtrl immediatly. I had luck, the MK-GPS and EPI-OSD survived. And now [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Guys!</p>
<p>Yeah, it&#8217;s summer and now I have time to continue my investigations in FPV-flying. Some weeks ago I had a little disaster and crashed my FlightCtrl and my NaviCtrl (shortcut in the connection cable).<br />
So I had to order a new NaviCtrl immediatly. I had luck, the MK-GPS and EPI-OSD survived.</p>
<p>And now &#8211; my Kopter is back <img src='http://speedyweb.at/start/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (better than ever *ggg*)</p>
<p>Ok, let&#8217;s get to the topic.</p>
<p>A lot of people asked me, how I mount the camera and the EPI-OSD on my Mikrokopter. Thats a little bit complicated to explain and so I took some pictures to show you how I did it.<br />
<strong><em>Update &#8211; 30.05.09: Attention, if you want your C-OSD Version to work fully together with the NaviCtrl you have to connect the EPI-OSD to the debug port of you NaviCtrl!</em></strong></p>
<p><a href="http://speedyweb.at/start/wp-content/uploads/2009/05/epi_osd_new_01.jpg" rel="lightbox[371]"><img class="alignnone size-thumbnail wp-image-372" title="New Setup of my Mikrokopter 01" src="http://speedyweb.at/start/wp-content/uploads/2009/05/epi_osd_new_01-150x150.jpg" alt="Testing" width="150" height="150" rel=”lightbox”/></a> <a href="http://speedyweb.at/start/wp-content/uploads/2009/05/epi_osd_new_02.jpg" rel="lightbox[371]"><img class="alignnone size-thumbnail wp-image-373" title="New Setup of my Mikrokopter 02" src="http://speedyweb.at/start/wp-content/uploads/2009/05/epi_osd_new_02-150x150.jpg" rel=”lightbox” alt="" width="150" height="150" /> </a><a href="http://speedyweb.at/start/wp-content/uploads/2009/05/epi_osd_new_04.jpg" rel="lightbox[371]"><img class="alignnone size-thumbnail wp-image-375" title="New Setup of my Mikrokopter 04" src="http://speedyweb.at/start/wp-content/uploads/2009/05/epi_osd_new_04-150x150.jpg" alt="" width="150" height="150" /> </a><a href="http://speedyweb.at/start/wp-content/uploads/2009/05/epi_osd_new_05.jpg" rel="lightbox[371]"><img class="alignnone size-thumbnail wp-image-376" title="New Setup of my Mikrokopter 05" src="http://speedyweb.at/start/wp-content/uploads/2009/05/epi_osd_new_05-150x150.jpg" alt="" width="150" height="150" /> </a><a href="http://speedyweb.at/start/wp-content/uploads/2009/05/epi_osd_new_06.jpg" rel="lightbox[371]"><img class="alignnone size-thumbnail wp-image-377" title="New Setup of my Mikrokopter 06" src="http://speedyweb.at/start/wp-content/uploads/2009/05/epi_osd_new_06-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>I hope that I will have some time in the next weeks to do my first FPV Tests with video recording to post it here (maybe the weather is nice <img src='http://speedyweb.at/start/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2009/05/29/epi-osd-with-c-osd-software-camera/">Visit the blog entry to see the video.]</a></p>
<p>Greetings,<br />
Speedy</p>
]]></content:encoded>
			<wfw:commentRss>http://speedyweb.at/start/2009/05/29/epi-osd-with-c-osd-software-camera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mikrokopter with DUBwise V0.52</title>
		<link>http://speedyweb.at/start/2009/04/08/mikrokopter-with-dubwise-v052/</link>
		<comments>http://speedyweb.at/start/2009/04/08/mikrokopter-with-dubwise-v052/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:56:15 +0000</pubDate>
		<dc:creator>Speedy</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Mikrokopter and Bluetooth]]></category>
		<category><![CDATA[Mikrokopter Videos]]></category>

		<guid isPermaLink="false">http://speedyweb.at/start/?p=359</guid>
		<description><![CDATA[Hi out there. In the last days i tested the new version of DUBwise (Digital UFO Broadcasting with intelligent service equipment &#8211; coded by LiGi). The Kopter is connected via Bluetooth to the mobile device. In my case this was a Sony Ericsson W810i. The actual Version has the possibility to adjust all Settings (like [...]]]></description>
			<content:encoded><![CDATA[<p>Hi out there.</p>
<p>In the last days i tested the new version of DUBwise (<strong>D</strong>igital <strong>U</strong>FO <strong>B</strong>roadcasting <strong>w</strong>ith <strong>i</strong>ntelligent <strong>s</strong>ervice <strong>e</strong>quipment &#8211; coded by LiGi). The Kopter is connected via Bluetooth to the mobile device. In my case this was a Sony Ericsson W810i.</p>
<p>The actual Version has the possibility to adjust all Settings (like the MK-Tool) and nice features are the Graph indicator and the Cockpit which displays a virtual horizont.</p>
<p>It&#8217;s a amazing tool and supports a lot of mobile devices. Ligi is also updating and patching all night long to be in sync with the latest released Software from the Mikrokopter project itself (FlightCtrl, NaviCtrl)</p>
<p>The tool is also able to talk and <strong>tell you</strong> how full the Lipo is (Voltage). Other nice informations are the number of satellites, height over ground, heading, distance to home position and so on&#8230;</p>
<p>To see how the tool looks in action here is a short clip:</p>
<p><strong>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2009/04/08/mikrokopter-with-dubwise-v052/">Visit the blog entry to see the video.]</a></strong></p>
<p>Details about the project you can find at  <a title="http://www.mikrokopter.de/ucwiki/en/DUBwise" href="http://www.mikrokopter.de/ucwiki/en/DUBwise" target="_blank">http://www.mikrokopter.de/ucwiki/en/DUBwise</a> or <a title="http://www.ligi.de" href="http://www.ligi.de" target="_blank">http://www.ligi.de</a></p>
<p>Update 14.04.2009: Because some guys asked me how to install the application on their mobile phone, here is an instruction. For the installation you can use the &#8220;Installer&#8221; from LiGi (<a title="http://ligi-tec.blogspot.com/2009/03/dubwise-installer.html" href="http://ligi-tec.blogspot.com/2009/03/dubwise-installer.html" target="_blank">http://ligi-tec.blogspot.com/2009/03/dubwise-installer.html</a>).<br />
If you have no internet connection, the installer shows you which file you have to install for your specific device. The sources and binaries you can find here: <a title="Mikrokopter Projects SVN" href="http://svn.mikrokopter.de/mikrowebsvn/listing.php?repname=Projects&amp;path=%2FDUBwise%2Ftags%2Fv0.52%2Fmisc%2F#_DUBwise_tags_v0.52_misc_" target="_blank">http://svn.mikrokopter.de/mikrowebsvn/listing.php?repname=Projects&amp;path=%2FDUBwise%2Ftags%2Fv0.52%2Fmisc%2F#_DUBwise_tags_v0.52_misc_</a></p>
]]></content:encoded>
			<wfw:commentRss>http://speedyweb.at/start/2009/04/08/mikrokopter-with-dubwise-v052/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onboardvideo with EPI-OSD</title>
		<link>http://speedyweb.at/start/2008/06/23/onboardvideo-with-epi-osd/</link>
		<comments>http://speedyweb.at/start/2008/06/23/onboardvideo-with-epi-osd/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:02:40 +0000</pubDate>
		<dc:creator>Speedy</dc:creator>
				<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Mikrokopter and GPS]]></category>
		<category><![CDATA[Mikrokopter Videos]]></category>

		<guid isPermaLink="false">http://speedyweb.at/start/2008/06/23/onboardvideo-with-epi-osd/</guid>
		<description><![CDATA[Nice weather at the weekend &#8211; so that&#8217;s the result. A nice flight in my village (250 inhabitants). You can see our house, our garden, the small church beside our house. You can watch the video in fullscreen &#8211; it still looks very nice. &#8211; Enjoy [There is a video that cannot be displayed in [...]]]></description>
			<content:encoded><![CDATA[<p>Nice weather at the weekend &#8211; so that&#8217;s the result.</p>
<p>A nice flight in my village (250 inhabitants). You can see our house, our garden, the small church beside our house. You can watch the video in fullscreen &#8211; it still looks very nice.  &#8211; Enjoy</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2008/06/23/onboardvideo-with-epi-osd/">Visit the blog entry to see the video.]</a></p>
<p>Pictures with details of the setup will follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://speedyweb.at/start/2008/06/23/onboardvideo-with-epi-osd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GPS + Mikrokopter (III)</title>
		<link>http://speedyweb.at/start/2008/06/03/gps-mikrokopter-iii/</link>
		<comments>http://speedyweb.at/start/2008/06/03/gps-mikrokopter-iii/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:49:30 +0000</pubDate>
		<dc:creator>Speedy</dc:creator>
				<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Mikrokopter and GPS]]></category>
		<category><![CDATA[Mikrokopter Videos]]></category>

		<guid isPermaLink="false">http://speedyweb.at/start/2008/06/03/gps-mikrokopter-iii/</guid>
		<description><![CDATA[Hi there! Here is a small video about the calibration of the MK3Mag and the position-hold feature of the NaviCtrl together with MKGPS1. [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p>Hi there!</p>
<p>Here is a small video about the calibration of the MK3Mag and the position-hold feature of the NaviCtrl together with MKGPS1.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2008/06/03/gps-mikrokopter-iii/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://speedyweb.at/start/2008/06/03/gps-mikrokopter-iii/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BL-Ctrl change of FETs</title>
		<link>http://speedyweb.at/start/2008/01/29/bl-ctrl-change-of-fets/</link>
		<comments>http://speedyweb.at/start/2008/01/29/bl-ctrl-change-of-fets/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:20:16 +0000</pubDate>
		<dc:creator>Speedy</dc:creator>
				<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Mikrokopter Videos]]></category>

		<guid isPermaLink="false">http://speedyweb.at/start/2008/01/29/bl-ctrl-change-of-fets/</guid>
		<description><![CDATA[A lot of people in the MikroKopter-Forum think, that it is difficult to change the FETs of the BL-Ctrl. But that isn&#8217;t so. All you need is a soldering iron with enough power. You can even use a &#8220;really brutal&#8221; 230V device without any regulation. Then you have to heat up the FET and remove [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people in the MikroKopter-Forum think, that it is difficult to change the FETs of the BL-Ctrl. But that isn&#8217;t so. All you need is a soldering iron with enough power. You can even use a &#8220;really brutal&#8221; 230V device without any regulation. Then you have to heat up the FET and remove it from the PCB.</p>
<p>To solder a new FET to the PCB, do the same in the other direction. Really simple &#8211; see my short movie:</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2008/01/29/bl-ctrl-change-of-fets/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://speedyweb.at/start/2008/01/29/bl-ctrl-change-of-fets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Flug&#252;bungen</title>
		<link>http://speedyweb.at/start/2007/07/15/fluguebungen/</link>
		<comments>http://speedyweb.at/start/2007/07/15/fluguebungen/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 16:54:35 +0000</pubDate>
		<dc:creator>Speedy</dc:creator>
				<category><![CDATA[Mikrokopter]]></category>
		<category><![CDATA[Mikrokopter Videos]]></category>

		<guid isPermaLink="false">http://speedyweb.at/start/2007/07/15/fluguebungen/</guid>
		<description><![CDATA[Hi Leute! Heute gabs wieder mal ein paar Flug&#252;bungen (mit Kompass) &#8211; Inzwischen hab ich den MK immer mehr im Griff [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
			<content:encoded><![CDATA[<p>Hi Leute!</p>
<p>Heute gabs wieder mal ein paar Flug&#252;bungen (mit Kompass) &#8211; Inzwischen hab ich den MK immer mehr im Griff <img src='http://speedyweb.at/start/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://speedyweb.at/start/2007/07/15/fluguebungen/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://speedyweb.at/start/2007/07/15/fluguebungen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

